| KNOWL 1ST XI Vs SUL 3RD XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 20-Jun-2015, 3rd Division |
| Match Drawn |
| Round | 08 |
| Toss won by | SUL 3RD XI |
| Player / Match | KNOWL:Stott, Tony |
| KNOWL 1ST XI 1st Innings 153/10 All Out (Overs 43.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b S Aruna | 24 | 34 | 38 | 5 | 0 | |
| N Darvell | c S Aruna | b McDonald,B | 0 | 3 | 1 | 0 | 0 |
| T Darvell | c M Booth | b McDonald,B | 1 | 7 | 6 | 0 | 0 |
| T Stott | c Graham,R | b S Aruna | 49 | 123 | 80 | 5 | 0 |
| I Millson+ | c V Palanisamy | b K Ravichandran | 3 | 48 | 47 | 0 | 0 |
| A Plank | b K Ravichandran | 0 | 3 | 2 | 0 | 0 | |
| J Stoker | b S Aruna | 30 | 57 | 53 | 2 | 0 | |
| N Depledge | b S Aruna | 8 | 18 | 18 | 1 | 0 | |
| A Brookman* | c V Palanisamy | b K Ravichandran | 3 | 11 | 10 | 0 | 0 |
| J Randall | b McDonald,B | 6 | 7 | 6 | 1 | 0 | |
| T Goodlock | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b4 lb1 w23 nb1) | 29 | |||||
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-5(N Darvell) 2-13(T Darvell) 3-40(D Gordon) 4-73(I Millson) 5-74(A Plank) |
| 6-123(T Stott) 7-136(J Stoker) 8-144(N Depledge) 9-153(A Brookman) |
| 10-153(J Randall) |
| Bowler | O | M | R | W | wd | nb |
| McDonald,B | 9.1 | 3 | 18 | 3 | 2 | - |
| J Smith | 4 | 0 | 24 | 0 | 4 | - |
| S Aruna | 10 | 3 | 18 | 4 | 1 | - |
| P Palanisamy | 5 | 0 | 23 | 0 | 1 | 1 |
| K Ravichandran | 7 | 0 | 30 | 3 | 4 | - |
| B Longanthan | 6 | 0 | 28 | 0 | 6 | - |
| Graham,R | 2 | 0 | 7 | 0 | 4 | - |
| SUL 3RD XI 1st Innings 57/7 Abandoned (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Aruna* | b T Stott | 8 | 0 | 0 | 0 | 0 | |
| B Longanthan | b A Brookman | 2 | 0 | 0 | 0 | 0 | |
| V Palanisamy+ | c N Darvell | b T Stott | 1 | 0 | 0 | 0 | 0 |
| Knapp,Dale | c N Depledge | b T Stott | 4 | 0 | 0 | 0 | 0 |
| V Kumar | lbw | b T Stott | 0 | 0 | 0 | 0 | 0 |
| Graham,R | c I Millson | b T Stott | 9 | 0 | 0 | 0 | 0 |
| K Ravichandran | b T Goodlock | 11 | 0 | 0 | 0 | 0 | |
| P Palanisamy | not out | 1 | 0 | 0 | 0 | 0 | |
| M Booth | not out | 9 | 0 | 0 | 0 | 0 | |
| J Smith | dnb | - | |||||
| McDonald,B | dnb | - | |||||
| extras | (b3 lb1 w7 nb1) | 12 | |||||
| TOTAL | 7 wickets for | 57 |
| FOW |
| 1-13(S Aruna) 2-13(B Longanthan) 3-18(V Palanisamy) 4-19(Knapp,Dale) 5-25(V Kumar) |
| 6-36(Graham,R) 7-40(K Ravichandran) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 8 | 2 | 10 | 1 | - | - |
| T Stott | 10 | 2 | 29 | 5 | 3 | - |
| T Goodlock | 4 | 3 | 5 | 1 | 2 | - |
| J Stoker | 1 | 0 | 9 | 0 | 2 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 20-Jun-2015. Send comments to Neil Depledge about this web page.